All classifications
National
Triatlón Sprint de Huelva (prueba)
Saturday, 21 March 2026 Playa del Espigón, Huelva
ClassificationOfficial
Sprint men
Saturday, 21 March 2026 · Triathlon sprint · 750 m swim · 20 km bike · 5 km run
- 1Marcos Moreno OrtegaTriatlón Levante (prueba)58:13Winner
- 2Pablo Gil BlancoClub Triatlón Atlántico (prueba)59:49+1:36
- 3Daniel Ortega BlancoClub Triatlón Atlántico (prueba)59:58+1:45
28 classified of 29 · 1 DNF · median 1:11:40
Classification
Club
Category
| Pos. | Athlete | Swim | Bike | Run | Total | Gap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Marcos Moreno OrtegaTriatlón Levante (prueba) · Veteran 1#17 | 9:21 | 28:58 | 18:12 | 58:13 | |||
| 2 | Pablo Gil BlancoClub Triatlón Atlántico (prueba) · Veteran 2#32 | 9:45 | 31:19 | 16:59 | 59:49 | +1:36 | ||
| 3 | Daniel Ortega BlancoClub Triatlón Atlántico (prueba) · Veteran 2#38 | 10:12 | 29:58 | 18:01 | 59:58 | +1:45 | ||
| 4 | Iván Fernández DíazClub Triatlón Atlántico (prueba)#22 | 10:34 | 33:24 | 16:07 | 1:01:59 | +3:46 | ||
| 5 | Alejandro Blanco RomeroTri Cantábrico (prueba)#3 | 10:02 | 31:38 | 18:36 | 1:02:11 | +3:58 | ||
| 6 | Rubén Navarro PérezTri Meseta (prueba) · Veteran 1#16 | 10:19 | 32:01 | 19:16 | 1:03:28 | +5:15 | ||
| 7 | Mario Martínez LópezClub Triatlón Bahía (prueba) · Veteran 1#40 | 11:26 | 31:58 | 18:56 | 1:04:11 | +5:58 | ||
| 8 | Pablo Castro MartínezClub Deportivo Sierra (prueba) · Youth#8 | 11:19 | 32:11 | 18:57 | 1:04:28 | +6:15 | ||
| 9 | Mario Ramos CastroTriatlón Levante (prueba) · Youth#18 | 11:52 | 34:34 | 17:45 | 1:06:06 | +7:53 | ||
| 10 | Óscar Pérez VázquezClub Triatlón Bahía (prueba) · Veteran 2#25 | 10:45 | 35:32 | 18:46 | 1:07:02 | +8:49 | ||
| 11 | Adrián Gómez GilClub Triatlón Bahía (prueba) · Junior#14 | 11:41 | 34:11 | 19:17 | 1:07:08 | +8:55 | ||
| 12 | Javier Moreno CastroClub Deportivo Sierra (prueba) · U23#39 | 11:52 | 34:00 | 20:23 | 1:08:14 | +10:01 | ||
| 13 | Iván Blanco LópezTri Meseta (prueba) · Veteran 1#23 | 12:16 | 37:48 | 16:35 | 1:08:42 | +10:29 | ||
| 14 | Pablo López RuizClub Triatlón Atlántico (prueba) · Veteran 2#24 | 12:37 | 36:17 | 20:07 | 1:11:06 | +12:53 | ||
| 15 | Rubén García OrtegaClub Triatlón Bahía (prueba) · Veteran 2#43 | 12:33 | 39:14 | 17:42 | 1:11:40 | +13:27 | ||
| 16 | Raúl Pérez GilClub Deportivo Sierra (prueba) · Veteran 1#12 | 12:37 | 36:14 | 20:58 | 1:11:59 | +13:46 | ||
| 17 | Rubén Pérez RamosClub Triatlón Atlántico (prueba)#49 | 13:09 | 39:51 | 18:03 | 1:13:17 | +15:04 | ||
| 18 | Alejandro Domínguez ÁlvarezClub Deportivo Sierra (prueba) · Veteran 2#11 | 12:14 | 37:51 | 21:24 | 1:13:41 | +15:28 | ||
| 19 | Marcos Ruiz CastroTriatlón Levante (prueba) · Veteran 2#7 | 12:36 | 39:46 | 19:41 | 1:14:24 | +16:11 | ||
| 20 | Iván Díaz CastroClub Triatlón Atlántico (prueba)#1 | 13:17 | 38:02 | 21:36 | 1:15:08 | +16:55 | ||
| 21 | Iván Ramos MolinaTri Cantábrico (prueba)#37 | 12:59 | 40:26 | 20:12 | 1:15:58 | +17:45 | ||
| 22 | Óscar Rubio GómezTri Cantábrico (prueba) · Veteran 1#19 | 13:51 | 41:04 | 19:36 | 1:16:53 | +18:40 | ||
| 23 | Iván García SánchezTri Meseta (prueba)#48 | 12:37 | 41:03 | 21:49 | 1:17:54 | +19:41 | ||
| 24 | Adrián García DomínguezClub Deportivo Sierra (prueba) · Veteran 1#41 | 13:19 | 41:11 | 21:26 | 1:18:22 | +20:09 | ||
| 25 | Marcos Domínguez MartínezTri Cantábrico (prueba) · Veteran 3#13 | 14:00 | 41:06 | 22:14 | 1:19:48 | +21:35 | ||
| 26 | Mario Torres MartínezClub Triatlón Atlántico (prueba)#35 | 13:03 | 44:05 | 20:36 | 1:20:09 | +21:56 | ||
| 27 | Sergio Sánchez GarcíaTriatlón Levante (prueba) · Veteran 2#4 | 13:42 | 42:37 | 21:42 | 1:20:24 | +22:11 | ||
| 28 | Daniel López LópezTriatlón Levante (prueba) · Veteran 2#26 | 13:08 | 43:19 | 21:54 | 1:20:46 | +22:33 | ||
| DNF | Pablo Molina MorenoClub Deportivo Sierra (prueba) · Veteran 2#28 | — | — | — | DNF |
DNF: did not finish · DNS: did not start · DSQ: disqualified · LAP: lapped · 1P: one penalty. Tap a row to see the analysis and tick up to four athletes to compare them. How to read the results
Best splits
Swim
average 12:02
- 1Marcos Moreno Ortega9:21
- 2Pablo Gil Blanco9:45
- 3Alejandro Blanco Romero10:02
Bike
average 36:46
- 1Marcos Moreno Ortega28:58
- 2Daniel Ortega Blanco29:58
- 3Pablo Gil Blanco31:19
Run
average 19:32
- 1Iván Fernández Díaz16:07
- 2Iván Blanco López16:35
- 3Pablo Gil Blanco16:59
Race analysis
Finish times
Athletes by final time band.
58:13Hover over a bar1:20:53
How the race ended
- Classified28
- Did not finish1
- Swim
- 9:21 · average 12:02
- Bike
- 28:58 · average 36:46
- Run
- 16:07 · average 19:32
By category
- Youth2
- Junior1
- U231
- Veteran 17
- Veteran 210
- Veteran 31
Clubs with most finishers
- Club Triatlón Atlántico (prueba)7
- Triatlón Levante (prueba)5
- Club Deportivo Sierra (prueba)5
- Tri Cantábrico (prueba)4
- Club Triatlón Bahía (prueba)4
- Tri Meseta (prueba)3
Clubs
Club classification under the rules: sum of the times of their best finishers.
- 1Club Triatlón Atlántico (prueba)Pablo Gil Blanco · Daniel Ortega Blanco · Iván Fernández Díaz3:01:47
- 2Club Deportivo Sierra (prueba)María Sánchez Domínguez · Pablo Castro Martínez · Laura Moreno Castro3:16:58
- 3Triatlón Levante (prueba)Marcos Moreno Ortega · Mario Ramos Castro · María Moreno Torres3:17:09
- 4Club Triatlón Bahía (prueba)Mario Martínez López · Óscar Pérez Vázquez · Adrián Gómez Gil3:18:22
- 5Tri Meseta (prueba)Rubén Navarro Pérez · Paula Blanco Ruiz · Elena Romero Blanco3:18:48
- 6Tri Cantábrico (prueba)Alejandro Blanco Romero · Carmen Ruiz Castro · Sara Castro Navarro3:21:30
Conditions
- Water
- 21.5 °C
- Wetsuit allowed
- Air
- 18.5 °C
- WBGT index
- 21.1 °C
- Low risk
- Humidity
- 61 %
- Wind
- 10 km/h
Measured on 21 March at 09:00.






