All classifications
National
Duatlón de Soria (prueba)
Saturday, 11 April 2026 Parque de Valonsadero, Soria
ClassificationOfficial
Sprint men
Saturday, 11 April 2026 · Duathlon sprint · 2.5 km run · 10 km bike · 1.3 km run
- 1Diego Pérez DíazTriatlón Levante (prueba)54:39Winner
- 2Marcos Moreno OrtegaTriatlón Levante (prueba)54:41+0:02
- 3Pablo Gil BlancoClub Triatlón Atlántico (prueba)56:54+2:15
24 classified of 27 · 1 DNF · 2 disqualified · median 1:06:51
Classification
Club
Category
| Pos. | Athlete | Run 1 | Bike | Run 2 | Total | Gap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Diego Pérez DíazTriatlón Levante (prueba)#45 | 15:25 | 28:10 | 9:26 | 54:39 | |||
| 2 | Marcos Moreno OrtegaTriatlón Levante (prueba) · Veteran 1#37 | 16:01 | 28:10 | 8:53 | 54:41 | +0:02 | ||
| 3 | Pablo Gil BlancoClub Triatlón Atlántico (prueba) · Veteran 2#3 | 17:26 | 27:29 | 10:15 | 56:54 | +2:15 | ||
| 4 | Daniel Ortega BlancoClub Triatlón Atlántico (prueba) · Veteran 2#1 | 16:29 | 28:16 | 10:28 | 56:56 | +2:17 | ||
| 5 | Rubén Navarro PérezTri Meseta (prueba) · Veteran 1#50 | 17:19 | 27:52 | 11:51 | 58:50 | +4:11 | ||
| 6 | Mario Martínez LópezClub Triatlón Bahía (prueba) · Veteran 1#30 | 17:29 | 30:04 | 10:06 | 59:29 | +4:50 | ||
| 7 | Pablo Molina MorenoClub Deportivo Sierra (prueba) · Veteran 2#19 | 17:46 | 31:01 | 9:20 | 59:55 | +5:16 | ||
| 8 | Pablo Castro MartínezClub Deportivo Sierra (prueba) · Youth#10 | 17:45 | 30:07 | 10:23 | 1:00:08 | +5:29 | ||
| 9 | Álvaro Castro PérezTri Cantábrico (prueba) · Veteran 2#38 | 17:37 | 29:40 | 12:33 | 1:01:48 | +7:09 | ||
| 10 | Óscar Pérez VázquezClub Triatlón Bahía (prueba) · Veteran 2#12 | 18:11 | 32:58 | 9:22 | 1:02:21 | +7:42 | ||
| 11 | Iván Blanco LópezTri Meseta (prueba) · Veteran 1#17 | 18:40 | 32:02 | 11:09 | 1:03:46 | +9:07 | ||
| 12 | Raúl Pérez GilClub Deportivo Sierra (prueba) · Veteran 1#28 | 19:57 | 34:43 | 9:00 | 1:05:37 | +10:58 | ||
| 13 | Pablo López RuizClub Triatlón Atlántico (prueba) · Veteran 2#9 | 19:54 | 32:06 | 12:46 | 1:06:51 | +12:12 | ||
| 14 | Rubén García OrtegaClub Triatlón Bahía (prueba) · Veteran 2#7 | 21:32 | 35:10 | 9:29 | 1:08:21 | +13:42 | ||
| 15 | Marcos Ruiz CastroTriatlón Levante (prueba) · Veteran 2#25 | 20:11 | 33:11 | 13:36 | 1:09:06 | +14:27 | ||
| 16 | Rubén Pérez RamosClub Triatlón Atlántico (prueba)#44 | 19:42 | 33:33 | 14:24 | 1:09:43 | +15:04 | ||
| 17 | Alejandro Domínguez ÁlvarezClub Deportivo Sierra (prueba) · Veteran 2#53 | 20:39 | 34:51 | 12:11 | 1:09:54 | +15:15 | ||
| 18 | Óscar Díaz SerranoClub Triatlón Bahía (prueba)#18 | 21:56 | 35:31 | 10:36 | 1:10:16 | +15:37 | ||
| 19 | Iván Díaz CastroClub Triatlón Atlántico (prueba)#39 | 20:16 | 36:06 | 12:15 | 1:10:46 | +16:07 | ||
| 20 | Óscar Rubio GómezTri Cantábrico (prueba) · Veteran 1#35 | 20:38 | 36:29 | 12:35 | 1:11:48 | +17:09 | ||
| 21 | Iván García SánchezTri Meseta (prueba)#11 | 21:12 | 37:53 | 11:24 | 1:12:46 | +18:07 | ||
| 22 | Marcos Domínguez MartínezTri Cantábrico (prueba) · Veteran 3#31 | 21:06 | 36:21 | 14:03 | 1:13:48 | +19:09 | ||
| 23 | Daniel López LópezTriatlón Levante (prueba) · Veteran 2#41 | 22:58 | 35:15 | 14:27 | 1:14:53 | +20:14 | ||
| 24 | Mario Torres MartínezClub Triatlón Atlántico (prueba)#8 | 22:45 | 38:06 | 12:02 | 1:15:08 | +20:29 | ||
| DNF | Adrián García DomínguezClub Deportivo Sierra (prueba) · Veteran 1#46 | — | — | — | DNF | |||
| DSQ | Adrián Gómez GilClub Triatlón Bahía (prueba) · Junior#2 | — | — | — | DSQ | |||
| DSQ | Sergio Sánchez GarcíaTriatlón Levante (prueba) · Veteran 2#22 | — | — | — | DSQ |
DNF: did not finish · DNS: did not start · DSQ: disqualified · LAP: lapped · 1P: one penalty. Tap a row to see the analysis and tick up to four athletes to compare them. How to read the results
Best splits
Run 1
average 19:17
- 1Diego Pérez Díaz15:25
- 2Marcos Moreno Ortega16:01
- 3Daniel Ortega Blanco16:29
Bike
average 32:43
- 1Pablo Gil Blanco27:29
- 2Rubén Navarro Pérez27:52
- 3Diego Pérez Díaz28:10
Run 2
average 11:21
- 1Marcos Moreno Ortega8:53
- 2Raúl Pérez Gil9:00
- 3Pablo Molina Moreno9:20
Race analysis
Finish times
Athletes by final time band.
54:39Hover over a bar1:15:11
How the race ended
- Classified24
- Did not finish1
- Disqualified2
- Run 1
- 15:25 · average 19:17
- Bike
- 27:29 · average 32:43
- Run 2
- 8:53 · average 11:21
By category
- Youth1
- Junior1
- Veteran 17
- Veteran 211
- Veteran 31
Clubs with most finishers
- Club Triatlón Atlántico (prueba)6
- Triatlón Levante (prueba)4
- Club Triatlón Bahía (prueba)4
- Club Deportivo Sierra (prueba)4
- Tri Meseta (prueba)3
- Tri Cantábrico (prueba)3
Clubs
Club classification under the rules: sum of the times of their best finishers.
- 1Club Triatlón Atlántico (prueba)Pablo Gil Blanco · Daniel Ortega Blanco · Lucía Serrano Ramos2:55:37
- 2Triatlón Levante (prueba)Diego Pérez Díaz · Marcos Moreno Ortega · María Moreno Torres2:56:50
- 3Club Deportivo Sierra (prueba)Pablo Molina Moreno · Pablo Castro Martínez · Marta Castro García3:05:22
- 4Tri Meseta (prueba)Rubén Navarro Pérez · Iván Blanco López · Andrea Martínez Blanco3:06:32
- 5Club Triatlón Bahía (prueba)Mario Martínez López · Óscar Pérez Vázquez · Elena Serrano Díaz3:08:26
- 6Tri Cantábrico (prueba)Álvaro Castro Pérez · Carmen Ruiz Castro · Sara Castro Navarro3:14:03
Conditions
- Water
- 18.3 °C
- Wetsuit forbidden
- Air
- 20.1 °C
- WBGT index
- 21.6 °C
- Low risk
- Humidity
- 52 %
- Wind
- 11 km/h
Measured on 11 April at 10:00.






