All classifications
National
Duatlón de Soria (prueba)
Saturday, 11 April 2026 Parque de Valonsadero, Soria
ClassificationOfficial
Sprint women
Saturday, 11 April 2026 · Duathlon sprint · 2.5 km run · 10 km bike · 1.3 km run
- 1Lucía Serrano RamosClub Triatlón Atlántico (prueba)1:01:47Winner
- 2Andrea Martínez BlancoTri Meseta (prueba)1:03:55+2:08
- 3Carmen Ruiz CastroTri Cantábrico (prueba)1:04:24+2:37
26 classified of 27 · 1 DNF · median 1:11:47
Classification
Club
Category
| Pos. | Athlete | Run 1 | Bike | Run 2 | Total | Gap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lucía Serrano RamosClub Triatlón Atlántico (prueba) · U23#32 | 17:29 | 32:26 | 10:01 | 1:01:47 | |||
| 2 | Andrea Martínez BlancoTri Meseta (prueba) · Veteran 2#15 | 19:09 | 32:24 | 10:30 | 1:03:55 | +2:08 | ||
| 3 | Carmen Ruiz CastroTri Cantábrico (prueba) · U23#21 | 19:38 | 31:26 | 11:19 | 1:04:24 | +2:37 | ||
| 4 | Elena Romero BlancoTri Meseta (prueba) · Junior#40 | 19:23 | 33:39 | 10:15 | 1:05:11 | +3:24 | ||
| 5 | Marta Castro GarcíaClub Deportivo Sierra (prueba)#34 | 19:22 | 30:54 | 13:03 | 1:05:19 | +3:32 | ||
| 6 | Elena Serrano DíazClub Triatlón Bahía (prueba)#42 | 20:46 | 34:33 | 9:17 | 1:06:34 | +4:47 | ||
| 7 | Claudia Castro RomeroClub Deportivo Sierra (prueba) · U23#16 | 19:06 | 32:40 | 12:55 | 1:06:46 | +4:59 | ||
| 8 | María Moreno TorresTriatlón Levante (prueba) · Veteran 3#33 | 21:12 | 34:05 | 10:11 | 1:07:29 | +5:42 | ||
| 9 | Sara Castro NavarroTri Cantábrico (prueba) · Veteran 1#4 | 19:49 | 34:27 | 11:28 | 1:07:50 | +6:03 | ||
| 10 | Andrea Sánchez RamosClub Triatlón Atlántico (prueba)#51 | 21:18 | 34:54 | 9:51 | 1:08:06 | +6:19 | ||
| 11 | Paula García RamosTriatlón Levante (prueba) · Veteran 1#13 | 22:03 | 36:10 | 9:07 | 1:09:27 | +7:40 | ||
| 12 | María Navarro FernándezTri Meseta (prueba) · U23#43 | 21:18 | 36:42 | 9:46 | 1:09:46 | +7:59 | ||
| 13 | Nerea Domínguez RamosTri Meseta (prueba)#47 | 22:08 | 36:20 | 10:46 | 1:11:23 | +9:36 | ||
| 14 | Paula Martínez BlancoClub Triatlón Bahía (prueba)#6 | 22:13 | 36:38 | 10:42 | 1:11:47 | +10:00 | ||
| 15 | Alba Gil PérezTri Meseta (prueba)#5 | 22:04 | 37:34 | 10:07 | 1:11:56 | +10:09 | ||
| 16 | Julia Navarro LópezTriatlón Levante (prueba) · Veteran 2#24 | 21:14 | 36:12 | 12:56 | 1:12:35 | +10:48 | ||
| 17 | Laura Pérez BlancoClub Deportivo Sierra (prueba)#26 | 21:19 | 35:06 | 14:43 | 1:13:17 | +11:30 | ||
| 18 | Paula Vázquez DíazTri Meseta (prueba) · Veteran 1#49 | 23:20 | 35:45 | 12:15 | 1:13:28 | +11:41 | ||
| 19 | Elena Torres LópezClub Deportivo Sierra (prueba) · Youth#29 | 21:47 | 37:57 | 11:40 | 1:13:39 | +11:52 | ||
| 20 | Marta Sánchez BlancoTri Cantábrico (prueba) · Junior#36 | 23:16 | 35:17 | 13:58 | 1:14:54 | +13:07 | ||
| 21 | Carmen Torres GarcíaTri Meseta (prueba) · Veteran 2#52 | 23:38 | 36:58 | 12:20 | 1:15:13 | +13:26 | ||
| 22 | Nerea López RubioClub Triatlón Bahía (prueba) · Veteran 1#55 | 23:23 | 40:12 | 10:10 | 1:16:06 | +14:19 | ||
| 23 | Irene Castro VázquezTriatlón Levante (prueba) · Veteran 1#27 | 23:26 | 37:53 | 12:28 | 1:16:10 | +14:23 | ||
| 24 | Lucía Castro RuizTriatlón Levante (prueba) · Veteran 2#20 | 24:06 | 40:36 | 12:35 | 1:19:45 | +17:58 | ||
| 25 | Marta Domínguez RubioTriatlón Levante (prueba) · Veteran 2#14 | 23:31 | 38:20 | 15:36 | 1:19:56 | +18:09 | ||
| 26 | Elena Romero CastroClub Triatlón Bahía (prueba) · Junior#48 | 24:56 | 42:35 | 10:57 | 1:20:52 | +19:05 | ||
| DNS | Lucía Pérez MolinaClub Deportivo Sierra (prueba) · Junior#54 | — | — | — | DNS | |||
| DNF | María Sánchez DomínguezClub Deportivo Sierra (prueba) · Veteran 2#23 | — | — | — | DNF |
DNF: did not finish · DNS: did not start · DSQ: disqualified · LAP: lapped · 1P: one penalty. Tap a row to see the analysis and tick up to four athletes to compare them. How to read the results
Best splits
Run 1
average 21:34
- 1Lucía Serrano Ramos17:29
- 2Claudia Castro Romero19:06
- 3Andrea Martínez Blanco19:09
Bike
average 35:50
- 1Marta Castro García30:54
- 2Carmen Ruiz Castro31:26
- 3Andrea Martínez Blanco32:24
Run 2
average 11:30
- 1Paula García Ramos9:07
- 2Elena Serrano Díaz9:17
- 3María Navarro Fernández9:46
Race analysis
Finish times
Athletes by final time band.
1:01:47Hover over a bar1:20:59
How the race ended
- Classified26
- Did not finish1
- Did not start1
- Run 1
- 17:29 · average 21:34
- Bike
- 30:54 · average 35:50
- Run 2
- 9:07 · average 11:30
By category
- Youth1
- Junior4
- U234
- Veteran 15
- Veteran 26
- Veteran 31
Clubs with most finishers
- Tri Meseta (prueba)7
- Triatlón Levante (prueba)6
- Club Deportivo Sierra (prueba)4
- Club Triatlón Bahía (prueba)4
- Tri Cantábrico (prueba)3
- Club Triatlón Atlántico (prueba)2
Clubs
Club classification under the rules: sum of the times of their best finishers.
- 1Club Triatlón Atlántico (prueba)Pablo Gil Blanco · Daniel Ortega Blanco · Lucía Serrano Ramos2:55:37
- 2Triatlón Levante (prueba)Diego Pérez Díaz · Marcos Moreno Ortega · María Moreno Torres2:56:50
- 3Club Deportivo Sierra (prueba)Pablo Molina Moreno · Pablo Castro Martínez · Marta Castro García3:05:22
- 4Tri Meseta (prueba)Rubén Navarro Pérez · Iván Blanco López · Andrea Martínez Blanco3:06:32
- 5Club Triatlón Bahía (prueba)Mario Martínez López · Óscar Pérez Vázquez · Elena Serrano Díaz3:08:26
- 6Tri Cantábrico (prueba)Álvaro Castro Pérez · Carmen Ruiz Castro · Sara Castro Navarro3:14:03
Conditions
- Water
- 18.3 °C
- Wetsuit forbidden
- Air
- 20.1 °C
- WBGT index
- 21.6 °C
- Low risk
- Humidity
- 52 %
- Wind
- 11 km/h
Measured on 11 April at 10:00.






