All classifications
Spanish Championship
Campeonato de España de Triatlón Sprint (prueba)
16–17 May 2026 Illa das Esculturas, Pontevedra
ClassificationOfficial
Elite women
Saturday, 16 May 2026 · Triathlon sprint · 750 m swim · 20 km bike · 5 km run
Switch race
- 1María Sánchez DomínguezClub Deportivo Sierra (prueba)1:02:45Winner
- 2Lucía Serrano RamosClub Triatlón Atlántico (prueba)1:02:52+0:07
- 3Laura Moreno CastroClub Deportivo Sierra (prueba)1:04:20+1:35
27 classified of 28 · 1 disqualified · median 1:12:58
Classification
Club
Category
| Pos. | Athlete | Swim | Bike | Run | Total | Gap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | María Sánchez DomínguezClub Deportivo Sierra (prueba) · Veteran 2#47 | 11:11 | 33:27 | 16:10 | 1:02:45 | |||
| 2 | Lucía Serrano RamosClub Triatlón Atlántico (prueba) · U23#51 | 11:02 | 31:55 | 18:04 | 1:02:52 | +0:07 | ||
| 3 | Laura Moreno CastroClub Deportivo Sierra (prueba) · Junior#24 | 10:39 | 31:29 | 20:14 | 1:04:20 | +1:35 | ||
| 4 | Carmen Ruiz CastroTri Cantábrico (prueba) · U23#20 | 10:36 | 32:35 | 19:15 | 1:04:29 | +1:44 | ||
| 5 | Paula Blanco RuizTri Meseta (prueba)#21 | 10:23 | 31:59 | 20:32 | 1:04:53 | +2:08 | ||
| 6 | Marta Castro GarcíaClub Deportivo Sierra (prueba)#36 | 11:32 | 33:07 | 19:40 | 1:06:18 | +3:33 | ||
| 7 | Elena Serrano DíazClub Triatlón Bahía (prueba)#53 | 10:43 | 32:52 | 21:11 | 1:06:52 | +4:07 | ||
| 8 | Sara Castro NavarroTri Cantábrico (prueba) · Veteran 1#10 | 12:04 | 34:59 | 19:11 | 1:08:21 | +5:36 | ||
| 9 | Elena Romero BlancoTri Meseta (prueba) · Junior#48 | 10:59 | 37:21 | 18:19 | 1:08:46 | +6:01 | ||
| 10 | María Navarro FernándezTri Meseta (prueba) · U23#40 | 11:53 | 36:38 | 20:04 | 1:10:49 | +8:04 | ||
| 11 | Paula García RamosTriatlón Levante (prueba) · Veteran 1#57 | 12:24 | 38:21 | 18:23 | 1:11:24 | +8:39 | ||
| 12 | Andrea Sánchez RamosClub Triatlón Atlántico (prueba)#59 | 12:39 | 36:58 | 19:41 | 1:11:26 | +8:41 | ||
| 13 | Nerea Domínguez RamosTri Meseta (prueba)#45 | 11:38 | 37:52 | 20:06 | 1:11:42 | +8:57 | ||
| 14 | Alba Gil PérezTri Meseta (prueba)#18 | 11:54 | 37:33 | 21:24 | 1:12:58 | +10:13 | ||
| 15 | Julia Navarro LópezTriatlón Levante (prueba) · Veteran 2#58 | 12:59 | 36:15 | 21:59 | 1:13:25 | +10:40 | ||
| 16 | Paula Martínez BlancoClub Triatlón Bahía (prueba)#27 | 12:57 | 40:31 | 18:02 | 1:13:37 | +10:52 | ||
| 17 | Elena Torres LópezClub Deportivo Sierra (prueba) · Youth#30 | 13:24 | 39:36 | 20:33 | 1:15:50 | +13:05 | ||
| 18 | Laura Pérez Blanco1PClub Deportivo Sierra (prueba)#3 | 13:41 | 41:42 | 19:27 | 1:17:19 | +14:34 | ||
| 19 | Carmen Torres GarcíaTri Meseta (prueba) · Veteran 2#17 | 12:58 | 40:27 | 22:07 | 1:17:54 | +15:09 | ||
| 20 | Paula Vázquez DíazTri Meseta (prueba) · Veteran 1#42 | 12:50 | 42:16 | 20:33 | 1:17:55 | +15:10 | ||
| 21 | Irene Castro VázquezTriatlón Levante (prueba) · Veteran 1#16 | 13:55 | 42:56 | 19:07 | 1:18:20 | +15:35 | ||
| 22 | Nerea López RubioClub Triatlón Bahía (prueba) · Veteran 1#29 | 14:09 | 43:02 | 20:25 | 1:19:58 | +17:13 | ||
| 23 | Lucía Pérez MolinaClub Deportivo Sierra (prueba) · Junior#12 | 13:34 | 40:42 | 24:28 | 1:21:14 | +18:29 | ||
| 24 | Lucía Castro RuizTriatlón Levante (prueba) · Veteran 2#14 | 13:33 | 41:09 | 24:41 | 1:21:53 | +19:08 | ||
| 25 | Elena Romero CastroClub Triatlón Bahía (prueba) · Junior#19 | 14:14 | 44:43 | 21:45 | 1:23:12 | +20:27 | ||
| 26 | Marta Domínguez RubioTriatlón Levante (prueba) · Veteran 2#4 | 14:34 | 45:16 | 22:01 | 1:24:19 | +21:34 | ||
| 27 | Nerea Rubio RomeroTri Meseta (prueba)#35 | 15:11 | 46:29 | 20:16 | 1:24:30 | +21:45 | ||
| DNS | Andrea Martínez BlancoTri Meseta (prueba) · Veteran 2#49 | — | — | — | DNS | |||
| DNS | Claudia Castro RomeroClub Deportivo Sierra (prueba) · U23#55 | — | — | — | DNS | |||
| DSQ | Marta Díaz Pérez1PClub Triatlón Atlántico (prueba)#7 | — | — | — | DSQ |
DNF: did not finish · DNS: did not start · DSQ: disqualified · LAP: lapped · 1P: one penalty. Tap a row to see the analysis and tick up to four athletes to compare them. How to read the results
Best splits
Swim
average 12:30
- 1Paula Blanco Ruiz10:23
- 2Carmen Ruiz Castro10:36
- 3Laura Moreno Castro10:39
Bike
average 38:14
- 1Laura Moreno Castro31:29
- 2Lucía Serrano Ramos31:55
- 3Paula Blanco Ruiz31:59
Run
average 20:17
- 1María Sánchez Domínguez16:10
- 2Paula Martínez Blanco18:02
- 3Lucía Serrano Ramos18:04
Race analysis
Finish times
Athletes by final time band.
1:02:45Hover over a bar1:24:37
How the race ended
- Classified27
- Did not start2
- Disqualified1
- Swim
- 10:23 · average 12:30
- Bike
- 31:29 · average 38:14
- Run
- 16:10 · average 20:17
By category
- Youth1
- Junior4
- U234
- Veteran 15
- Veteran 26
Clubs with most finishers
- Tri Meseta (prueba)8
- Club Deportivo Sierra (prueba)6
- Triatlón Levante (prueba)5
- Club Triatlón Bahía (prueba)4
- Club Triatlón Atlántico (prueba)2
- Tri Cantábrico (prueba)2
Clubs
Club classification under the rules: sum of the times of their best finishers.
- 1Club Triatlón Atlántico (prueba)Daniel Ortega Blanco · Pablo Gil Blanco · Iván Fernández Díaz2:54:51
- 2Triatlón Levante (prueba)Marcos Moreno Ortega · Diego Pérez Díaz · Mario Ramos Castro3:01:04
- 3Club Deportivo Sierra (prueba)Pablo Molina Moreno · María Sánchez Domínguez · Laura Moreno Castro3:08:43
- 4Club Triatlón Bahía (prueba)Mario Martínez López · Óscar Pérez Vázquez · Adrián Gómez Gil3:12:10
- 5Tri Cantábrico (prueba)Álvaro Castro Pérez · Carmen Ruiz Castro · Sara Castro Navarro3:14:18
- 6Tri Meseta (prueba)Rubén Navarro Pérez · Paula Blanco Ruiz · Iván Blanco López3:16:19
Conditions
- Water
- 21.8 °C
- Wetsuit forbidden
- Air
- 22.9 °C
- WBGT index
- 19.2 °C
- Low risk
- Humidity
- 73 %
- Wind
- 17 km/h
Measured on 16 May at 10:00.






