All classifications
Spanish Championship
Campeonato de España de Triatlón Sprint (prueba)
16–17 May 2026 Illa das Esculturas, Pontevedra
ClassificationOfficial
Women's age groups
Sunday, 17 May 2026 · Triathlon sprint · 750 m swim · 20 km bike · 5 km run
Switch race
- 1Lucía Serrano RamosClub Triatlón Atlántico (prueba)1:01:03Winner
- 2María Sánchez DomínguezClub Deportivo Sierra (prueba)1:04:03+3:00
- 3Paula Blanco RuizTri Meseta (prueba)1:04:44+3:41
17 classified of 21 · 2 DNF · 2 disqualified · median 1:11:04
Classification
Club
Category
| Pos. | Athlete | Swim | Bike | Run | Total | Gap | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lucía Serrano RamosClub Triatlón Atlántico (prueba) · U23#48 | 10:33 | 31:20 | 17:16 | 1:01:03 | |||
| 2 | María Sánchez DomínguezClub Deportivo Sierra (prueba) · Veteran 2#7 | 11:04 | 32:41 | 18:16 | 1:04:03 | +3:00 | ||
| 3 | Paula Blanco RuizTri Meseta (prueba)#2 | 11:21 | 33:11 | 18:15 | 1:04:44 | +3:41 | ||
| 4 | Elena Romero BlancoTri Meseta (prueba) · Junior#33 | 10:47 | 32:44 | 20:53 | 1:06:25 | +5:22 | ||
| 5 | Carmen Ruiz CastroTri Cantábrico (prueba) · U23#17 | 11:08 | 33:12 | 20:06 | 1:06:30 | +5:27 | ||
| 6 | Andrea Martínez BlancoTri Meseta (prueba) · Veteran 2#36 | 11:49 | 36:36 | 16:23 | 1:06:48 | +5:45 | ||
| 7 | Elena Serrano DíazClub Triatlón Bahía (prueba)#23 | 11:51 | 35:18 | 19:37 | 1:08:54 | +7:51 | ||
| 8 | Sara Castro NavarroTri Cantábrico (prueba) · Veteran 1#16 | 11:07 | 35:41 | 20:22 | 1:09:16 | +8:13 | ||
| 9 | Nerea Domínguez RamosTri Meseta (prueba)#41 | 12:24 | 36:22 | 20:13 | 1:11:04 | +10:01 | ||
| 10 | Andrea Sánchez RamosClub Triatlón Atlántico (prueba)#45 | 13:00 | 38:28 | 18:35 | 1:12:17 | +11:14 | ||
| 11 | Paula Martínez BlancoClub Triatlón Bahía (prueba)#8 | 12:30 | 38:00 | 19:43 | 1:12:18 | +11:15 | ||
| 12 | Julia Navarro LópezTriatlón Levante (prueba) · Veteran 2#10 | 12:27 | 39:00 | 21:17 | 1:14:55 | +13:52 | ||
| 13 | Laura Pérez BlancoClub Deportivo Sierra (prueba)#39 | 13:22 | 38:34 | 21:51 | 1:16:04 | +15:01 | ||
| 14 | Marta Sánchez BlancoTri Cantábrico (prueba) · Junior#47 | 13:05 | 38:18 | 22:52 | 1:16:38 | +15:35 | ||
| 15 | Carmen Torres GarcíaTri Meseta (prueba) · Veteran 2#22 | 13:48 | 39:39 | 23:15 | 1:19:06 | +18:03 | ||
| 16 | Nerea López RubioClub Triatlón Bahía (prueba) · Veteran 1#24 | 13:59 | 40:00 | 24:55 | 1:21:24 | +20:21 | ||
| 17 | Marta Díaz PérezClub Triatlón Atlántico (prueba)#26 | 15:03 | 45:02 | 22:15 | 1:24:57 | +23:54 | ||
| DNS | Marta Domínguez RubioTriatlón Levante (prueba) · Veteran 2#4 | — | — | — | DNS | |||
| DNF | Alba Gil PérezTri Meseta (prueba)#42 | — | — | — | DNF | |||
| DNF | Paula García RamosTriatlón Levante (prueba) · Veteran 1#46 | — | — | — | DNF | |||
| DSQ | Paula Vázquez DíazTri Meseta (prueba) · Veteran 1#1 | — | — | — | DSQ | |||
| DSQ | María Moreno TorresTriatlón Levante (prueba) · Veteran 3#37 | — | — | — | DSQ |
DNF: did not finish · DNS: did not start · DSQ: disqualified · LAP: lapped · 1P: one penalty. Tap a row to see the analysis and tick up to four athletes to compare them. How to read the results
Best splits
Swim
average 12:19
- 1Lucía Serrano Ramos10:33
- 2Elena Romero Blanco10:47
- 3María Sánchez Domínguez11:04
Bike
average 36:43
- 1Lucía Serrano Ramos31:20
- 2María Sánchez Domínguez32:41
- 3Elena Romero Blanco32:44
Run
average 20:21
- 1Andrea Martínez Blanco16:23
- 2Lucía Serrano Ramos17:16
- 3Paula Blanco Ruiz18:15
Race analysis
Finish times
Athletes by final time band.
1:01:03Hover over a bar1:25:03
How the race ended
- Classified17
- Did not finish2
- Did not start1
- Disqualified2
- Swim
- 10:33 · average 12:19
- Bike
- 31:20 · average 36:43
- Run
- 16:23 · average 20:21
By category
- Junior2
- U232
- Veteran 14
- Veteran 25
- Veteran 31
Clubs with most finishers
- Tri Meseta (prueba)5
- Club Triatlón Atlántico (prueba)3
- Tri Cantábrico (prueba)3
- Club Triatlón Bahía (prueba)3
- Club Deportivo Sierra (prueba)2
- Triatlón Levante (prueba)1
Clubs
Club classification under the rules: sum of the times of their best finishers.
- 1Tri Cantábrico (prueba)Alejandro Blanco Romero · Álvaro Castro Pérez · Carmen Ruiz Castro3:06:58
- 2Club Triatlón Atlántico (prueba)Daniel Ortega Blanco · Lucía Serrano Ramos · Pablo López Ruiz3:07:58
- 3Club Deportivo Sierra (prueba)Pablo Molina Moreno · Javier Moreno Castro · María Sánchez Domínguez3:09:27
- 4Club Triatlón Bahía (prueba)Mario Martínez López · Adrián Gómez Gil · Rubén García Ortega3:12:20
- 5Tri Meseta (prueba)Rubén Navarro Pérez · Paula Blanco Ruiz · Elena Romero Blanco3:14:23
- 6Triatlón Levante (prueba)Marcos Moreno Ortega · Mario Ramos Castro · Marcos Ruiz Castro3:15:42
Conditions
- Water
- 22.5 °C
- Wetsuit allowed
- Air
- 21.9 °C
- WBGT index
- 16.4 °C
- Low risk
- Humidity
- 71 %
- Wind
- 10 km/h
Measured on 17 May at 10:00.






